All Projects → xiaochus → Geneticclassschedule

xiaochus / Geneticclassschedule

Licence: mit
Class Schedule with Genetic Algorithm.

Programming Languages

python
139335 projects - #7 most used programming language

GeneticClassSchedule

Class Schedule with Genetic Algorithm.

Result Example:

+-----------+-----------------+-----------------+-----------------+-----------------+-----------------+
| week/slot |        1        |        2        |        3        |        4        |        5        |
+-----------+-----------------+-----------------+-----------------+-----------------+-----------------+
|     1     |                 |                 |   course: 204   |                 |                 |
|           |                 |                 |   class: 1203   |                 |                 |
|           |                 |                 |     room: 3     |                 |                 |
|           |                 |                 |  teacher: 11104 |                 |                 |
+-----------+-----------------+-----------------+-----------------+-----------------+-----------------+
|     2     |                 |   course: 204   |                 |   course: 206   |                 |
|           |                 |   class: 1203   |                 |   class: 1203   |                 |
|           |                 |     room: 3     |                 |     room: 3     |                 |
|           |                 |  teacher: 11104 |                 |  teacher: 11106 |                 |
+-----------+-----------------+-----------------+-----------------+-----------------+-----------------+
|     3     |                 |   course: 203   |                 |                 |                 |
|           |                 |   class: 1203   |                 |                 |                 |
|           |                 |     room: 3     |                 |                 |                 |
|           |                 |  teacher: 11103 |                 |                 |                 |
+-----------+-----------------+-----------------+-----------------+-----------------+-----------------+
|     4     |   course: 205   |                 |                 |                 |                 |
|           |   class: 1203   |                 |                 |                 |                 |
|           |     room: 1     |                 |                 |                 |                 |
|           |  teacher: 11105 |                 |                 |                 |                 |
+-----------+-----------------+-----------------+-----------------+-----------------+-----------------+
|     5     |   course: 206   |                 |                 |   course: 205   |   course: 203   |
|           |   class: 1203   |                 |                 |   class: 1203   |   class: 1203   |
|           |     room: 2     |                 |                 |     room: 3     |     room: 1     |
|           |  teacher: 11106 |                 |                 |  teacher: 11105 |  teacher: 11103 |
+-----------+-----------------+-----------------+-----------------+-----------------+-----------------+
Note that the project description data, including the texts, logos, images, and/or trademarks, for each open source project belongs to its rightful owner. If you wish to add or remove any projects, please contact us at [email protected].