All Projects → smallnest → kafka_monitor

smallnest / kafka_monitor

Licence: Apache-2.0 license
A kafka monitor to send alarm emails

Programming Languages

go
31211 projects - #10 most used programming language
Makefile
30231 projects

Projects that are alternatives of or similar to kafka monitor

redis-healthy
It retrieves metrics, periodically, from Redis (or sentinel) and send them to Logstash
Stars: ✭ 62 (+342.86%)
Mutual labels:  monitor
leek
Celery Tasks Monitoring Tool
Stars: ✭ 77 (+450%)
Mutual labels:  monitor
Elasticsearch-zabbix-monitor
Elasticsearch zabbix 监控
Stars: ✭ 16 (+14.29%)
Mutual labels:  monitor
gatus
⛑ Automated service health dashboard
Stars: ✭ 3,018 (+21457.14%)
Mutual labels:  monitor
go-health
❤️ Health check your applications and dependencies
Stars: ✭ 91 (+550%)
Mutual labels:  monitor
banku
Go event sourcing with Kafka, example project
Stars: ✭ 29 (+107.14%)
Mutual labels:  sarama
lemon
Lemon – LED Monitor – is a $79.43 opensource alternative to LaMetric that supports GitHub-, IFTTT- and Zapier-webhooks and even integrates with Pushover!
Stars: ✭ 45 (+221.43%)
Mutual labels:  monitor
gl-bench
⏱ WebGL performance monitor with CPU/GPU load.
Stars: ✭ 146 (+942.86%)
Mutual labels:  monitor
jetson-monitor
🚨 Jetson is an HTTP monitoring service used to notify by various messaging platforms such as Slack and Telegram
Stars: ✭ 45 (+221.43%)
Mutual labels:  monitor
monitor
Community restock monitor template
Stars: ✭ 78 (+457.14%)
Mutual labels:  monitor
NodePingManage
可用于监控交换机/服务器/防火墙的存活状态的ping监控报警系统
Stars: ✭ 47 (+235.71%)
Mutual labels:  monitor
laravel-exception-notify
Laravel 中异常监控报警通知(Bark、Chanify、钉钉群机器人、Discord、飞书群机器人、邮件、PushDeer、QQ 频道机器人、Server 酱、Slack、Telegram、企业微信群机器人、息知)。
Stars: ✭ 52 (+271.43%)
Mutual labels:  monitor
spring-petclinic-microservices
Distributed version of Spring Petclinic built with Spring Cloud
Stars: ✭ 55 (+292.86%)
Mutual labels:  monitor
redis-traffic-stats
Live monitor & analyze Redis queries on your client
Stars: ✭ 84 (+500%)
Mutual labels:  monitor
deadman-check
Monitoring companion for Nomad periodic jobs and Cron
Stars: ✭ 49 (+250%)
Mutual labels:  monitor
site-monitor
监控网站的可访问性的监控系统
Stars: ✭ 48 (+242.86%)
Mutual labels:  monitor
ESP-Bug
ESP8266 based WiFi implant to remotely track the presence of certain people or devices via a simple web interface
Stars: ✭ 78 (+457.14%)
Mutual labels:  monitor
YappyGitHub
A github monitor bot for Discord
Stars: ✭ 64 (+357.14%)
Mutual labels:  monitor
dash
Server control panel
Stars: ✭ 22 (+57.14%)
Mutual labels:  monitor
Instagram-to-discord
Monitor instagram user account and automatically post new images to discord channel via a webhook. Working 2022!
Stars: ✭ 113 (+707.14%)
Mutual labels:  monitor

KafkaMonitor

the design and implementation reference to kt and kafkatools

Install

go get github.com/smallnest/kafka_monitor

Run

# change the below options with your environments
[email protected]
smtpHost=xxxxxx
smtpPort=25
[email protected]
smtpPassword=xxxxxx

brokers=10.77.11.1:9092,10.77.11.2:9092,10.77.11.3:9092,10.77.11.4:9092
version=0.9.0.1
zkAddr=10.77.0.1:2181,10.77.0.2:2181,10.77.0.3:2181,10.77.0.4:2181,10.77.0.5:2181

./kafka_monitor -brokers ${brokers} -version ${version} -email=${informEmail} -smtp.host ${smtpHost} -smtp.port ${smtpPort) -smtp.user ${smtpUser}  -smtp.password ${smtpPassword} -zkAddr ${zkAddr} -basePath "/kafka" 

Output

Once some partitions are not writable, down or some consumers don't work, an email will be sent to your email with details.

Normal kafka cluster info is output in console:

Brokers: 10.77.11.1:9092,10.77.11.2:9092,10.77.11.4:9092:10.77.11.3:9092
Version: 0.9.0.1
Topic: products, Group: default, Partitions: 32

+-----------+-------------------+--------+---------------+---------------+
| PARTITION |  LEADER ADDRESS   | LEADER |   REPLICAS    |      ISR      |
+-----------+-------------------+--------+---------------+---------------+
| 0         | 10.77.11.1:9092  | 1    | [1 2 3] | [1 2 3] |
| 1         | 10.77.11.2:9092  | 2    | [1 2 4] | [1 2 4] |
| 2         | 10.77.11.4:9092 | 4    | [2 4 3] | [2 4 3] |
| 3         | 10.77.11.3:9092 | 3    | [1 4 3] | [1 4 3] |
| 4         | 10.77.11.1:9092  | 1    | [1 2 4] | [1 2 4] |
| 5         | 10.77.11.2:9092  | 2    | [2 4 3] | [2 4 3] |
| 6         | 10.77.11.4:9092 | 4    | [1 4 3] | [1 4 3] |
| 7         | 10.77.11.3:9092 | 3    | [1 2 3] | [1 2 3] |
| 8         | 10.77.11.1:9092  | 1    | [1 4 3] | [1 4 3] |
| 9         | 10.77.11.2:9092  | 2    | [1 2 3] | [1 2 3] |
| 10        | 10.77.11.4:9092 | 4    | [1 2 4] | [1 2 4] |
| 11        | 10.77.11.3:9092 | 3    | [2 4 3] | [2 4 3] |
| 12        | 10.77.11.1:9092  | 1    | [1 2 3] | [1 2 3] |
| 13        | 10.77.11.2:9092  | 2    | [1 2 4] | [1 2 4] |
| 14        | 10.77.11.4:9092 | 4    | [2 4 3] | [2 4 3] |
| 15        | 10.77.11.3:9092 | 3    | [1 4 3] | [1 4 3] |
| 16        | 10.77.11.1:9092  | 1    | [1 2 4] | [1 2 4] |
| 17        | 10.77.11.2:9092  | 2    | [2 4 3] | [2 4 3] |
| 18        | 10.77.11.4:9092 | 4    | [1 4 3] | [1 4 3] |
| 19        | 10.77.11.3:9092 | 3    | [1 2 3] | [1 2 3] |
| 20        | 10.77.11.1:9092  | 1    | [1 4 3] | [1 4 3] |
| 21        | 10.77.11.2:9092  | 2    | [1 2 3] | [1 2 3] |
| 22        | 10.77.11.4:9092 | 4    | [1 2 4] | [1 2 4] |
| 23        | 10.77.11.3:9092 | 3    | [2 4 3] | [2 4 3] |
| 24        | 10.77.11.1:9092  | 1    | [1 2 3] | [1 2 3] |
| 25        | 10.77.11.2:9092  | 2    | [1 2 4] | [1 2 4] |
| 26        | 10.77.11.4:9092 | 4    | [2 4 3] | [2 4 3] |
| 27        | 10.77.11.3:9092 | 3    | [1 4 3] | [1 4 3] |
| 28        | 10.77.11.1:9092  | 1    | [1 2 4] | [1 2 4] |
| 29        | 10.77.11.2:9092  | 2    | [2 4 3] | [2 4 3] |
| 30        | 10.77.11.4:9092 | 4    | [1 4 3] | [1 4 3] |
| 31        | 10.77.11.3:9092 | 3    | [1 2 3] | [1 2 3] |
+-----------+-------------------+--------+---------------+---------------+


+-----------+------------+--------------+-----+
| PARTITION | END OF LOG | GROUP OFFSET | LAG |
+-----------+------------+--------------+-----+
| 0         | 1106509557 | 1106509542   | 15  |
| 1         | 1106517793 | 1106517779   | 14  |
| 2         | 1106573067 | 1106573047   | 20  |
| 3         | 1106531253 | 1106531253   | 0   |
| 4         | 1106529394 | 1106529385   | 9   |
| 5         | 11065504 | 1106550146   | 4   |
| 6         | 1106467253 | 1106467248   | 5   |
| 7         | 1106479964 | 1106479964   | 0   |
| 8         | 1106464607 | 1106464594   | 13  |
| 9         | 1106503601 | 1106503589   | 12  |
| 10        | 1106543568 | 1106543552   | 16  |
| 11        | 1106558780 | 1106558768   | 12  |
| 12        | 1106494251 | 1106494238   | 13  |
| 13        | 1106561496 | 1106561490   | 6   |
| 14        | 1106521678 | 1106521673   | 5   |
| 15        | 1106569720 | 1106569686   | 34  |
| 16        | 1106573067 | 1106573049   | 18  |
| 17        | 1106521317 | 1106521305   | 12  |
| 18        | 1106534494 | 1106534484   | 10  |
| 19        | 1106481325 | 1106481268   | 57  |
| 20        | 1106530486 | 1106530465   | 21  |
| 21        | 1106500650 | 1106500624   | 26  |
| 22        | 1106552135 | 1106552113   | 22  |
| 23        | 1106551799 | 1106551771   | 28  |
| 24        | 1106564761 | 1106564750   | 11  |
| 25        | 1106537078 | 1106537064   | 14  |
| 26        | 1106573795 | 1106573781   | 14  |
| 27        | 1106493569 | 1106493554   | 15  |
| 28        | 1106500029 | 1106500015   | 14  |
| 29        | 1106528095 | 1106528078   | 17  |
| 30        | 1106493651 | 1106493629   | 22  |
| 31        | 1106562315 | 1106562312   | 3   |
+-----------+------------+--------------+-----+
|                          TOTAL        | 482 |
+-----------+------------+--------------+-----+
Note that the project description data, including the texts, logos, images, and/or trademarks, for each open source project belongs to its rightful owner. If you wish to add or remove any projects, please contact us at [email protected].