All Projects → gofiber → utils

gofiber / utils

Licence: MIT license
⚡ A collection of common functions but with better performance, less allocations and less dependencies created for Fiber.

Programming Languages

go
31211 projects - #10 most used programming language

Projects that are alternatives of or similar to utils

Smart-Inspector
Fluent re-take on Unity Inspector UX. Packed with QoL improvements.
Stars: ✭ 680 (+3138.1%)
Mutual labels:  utils, helpers
react-semantic-render
Semantic helper components for rendering content with React.
Stars: ✭ 13 (-38.1%)
Mutual labels:  utils, helpers
sagittarius
🎯 A set of javascript most used utils📑
Stars: ✭ 42 (+100%)
Mutual labels:  utils, helpers
Agoo
A High Performance HTTP Server for Ruby
Stars: ✭ 679 (+3133.33%)
Mutual labels:  fast, benchmark
HArray
Fastest Trie structure (Linux & Windows)
Stars: ✭ 89 (+323.81%)
Mutual labels:  fast, benchmark
Rails stuff
Collection of useful modules for Rails.
Stars: ✭ 110 (+423.81%)
Mutual labels:  utils, helpers
urley
📦 An easy cross-platform utility library to work with URLs in Javascript.
Stars: ✭ 14 (-33.33%)
Mutual labels:  utils, helpers
Prosemirror Utils
⚒ Utils library for ProseMirror
Stars: ✭ 241 (+1047.62%)
Mutual labels:  utils, helpers
httpit
A rapid http(s) benchmark tool written in Go
Stars: ✭ 156 (+642.86%)
Mutual labels:  fast, benchmark
Fiber
⚡️ Express inspired web framework written in Go
Stars: ✭ 17,334 (+82442.86%)
Mutual labels:  fast, fiber
OffsetGuided
Code for "Greedy Offset-Guided Keypoint Grouping for Human Pose Estimation"
Stars: ✭ 31 (+47.62%)
Mutual labels:  fast
ngx-file-helpers
Angular File Helpers
Stars: ✭ 34 (+61.9%)
Mutual labels:  helpers
fast
fast.com cli speedtest
Stars: ✭ 46 (+119.05%)
Mutual labels:  fast
laravel-helper-functions
Laravel-specific and pure PHP Helper Functions.
Stars: ✭ 106 (+404.76%)
Mutual labels:  helpers
MADE.NET
MADE.NET is a home to all of those bits of code that you know you'll reuse in another project. Making app development easier with .NET.
Stars: ✭ 75 (+257.14%)
Mutual labels:  helpers
JavaBaseUtils
Java常用工具类包
Stars: ✭ 22 (+4.76%)
Mutual labels:  utils
YACLib
Yet Another Concurrency Library
Stars: ✭ 193 (+819.05%)
Mutual labels:  fiber
avo
Ruby on Rails application building framework
Stars: ✭ 907 (+4219.05%)
Mutual labels:  fast
smk
SMK - Simple multimedia kit - C++ WebAssembly
Stars: ✭ 89 (+323.81%)
Mutual labels:  fast
kirby3-bolt
Kirby 3 Plugin for a fast Page lookup even in big content trees
Stars: ✭ 24 (+14.29%)
Mutual labels:  fast

Fiber Utils

Release Discord Test Security Linter

A collection of common functions but with better performance, less allocations and less dependencies created for Fiber.

Benchmarks

Environment: goos: darwin goarch: amd64 pkg: github.com/gofiber/utils cpu: Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz

// go test -benchmem -run=^$ -bench=Benchmark_ -count=2

Benchmark_ToLowerBytes/fiber-12                29715831        36.44 ns/op       0 B/op       0 allocs/op
Benchmark_ToLowerBytes/fiber-12                33316479        36.28 ns/op       0 B/op       0 allocs/op
Benchmark_ToLowerBytes/default-12              11894427        96.98 ns/op      80 B/op       1 allocs/op
Benchmark_ToLowerBytes/default-12              12217050        97.43 ns/op      80 B/op       1 allocs/op

Benchmark_ToUpperBytes/fiber-12                22042162        46.92 ns/op       0 B/op       0 allocs/op
Benchmark_ToUpperBytes/fiber-12                25859680        46.43 ns/op       0 B/op       0 allocs/op
Benchmark_ToUpperBytes/default-12              10015346        117.2 ns/op      80 B/op       1 allocs/op
Benchmark_ToUpperBytes/default-12              10185375        117.8 ns/op      80 B/op       1 allocs/op

Benchmark_EqualFoldBytes/fiber-12              22944849        47.14 ns/op       0 B/op       0 allocs/op
Benchmark_EqualFoldBytes/fiber-12              26006342        46.82 ns/op       0 B/op       0 allocs/op
Benchmark_EqualFoldBytes/default-12             5222006        222.5 ns/op       0 B/op       0 allocs/op
Benchmark_EqualFoldBytes/default-12             5349398        223.2 ns/op       0 B/op       0 allocs/op

Benchmark_EqualFold/fiber-12                   24761037        48.63 ns/op       0 B/op       0 allocs/op
Benchmark_EqualFold/fiber-12                   24159073        48.63 ns/op       0 B/op       0 allocs/op
Benchmark_EqualFold/default-12                  6322188        191.5 ns/op       0 B/op       0 allocs/op
Benchmark_EqualFold/default-12                  6319070        193.5 ns/op       0 B/op       0 allocs/op

Benchmark_UUID/fiber-12                        22061482        49.13 ns/op      48 B/op       1 allocs/op
Benchmark_UUID/fiber-12                        24123198        48.40 ns/op      48 B/op       1 allocs/op
Benchmark_UUID/default-12                       3581961        336.9 ns/op     168 B/op       6 allocs/op
Benchmark_UUID/default-12                       3465946        344.8 ns/op     168 B/op       6 allocs/op

Benchmark_ConvertToBytes/fiber-12              53392819        23.19 ns/op       0 B/op       0 allocs/op
Benchmark_ConvertToBytes/fiber-12              51117225        23.32 ns/op       0 B/op       0 allocs/op

Benchmark_UnsafeString/unsafe-12               1000000000     0.5672 ns/op       0 B/op       0 allocs/op
Benchmark_UnsafeString/unsafe-12               1000000000     0.5683 ns/op       0 B/op       0 allocs/op
Benchmark_UnsafeString/default-12              64000897        18.45 ns/op      16 B/op       1 allocs/op
Benchmark_UnsafeString/default-12              64138909        18.13 ns/op      16 B/op       1 allocs/op

Benchmark_UnsafeBytes/unsafe-12                474777096       2.539 ns/op       0 B/op       0 allocs/op
Benchmark_UnsafeBytes/unsafe-12                469340781       2.535 ns/op       0 B/op       0 allocs/op
Benchmark_UnsafeBytes/default-12               53125656        22.15 ns/op      16 B/op       1 allocs/op
Benchmark_UnsafeBytes/default-12               52615048        22.33 ns/op      16 B/op       1 allocs/op

Benchmark_ToString-12                          22981430        51.72 ns/op      40 B/op       2 allocs/op
Benchmark_ToString-12                          22956476        52.93 ns/op      40 B/op       2 allocs/op

Benchmark_GetMIME/fiber-12                     15782622        74.99 ns/op       0 B/op       0 allocs/op
Benchmark_GetMIME/fiber-12                     13992375        93.13 ns/op       0 B/op       0 allocs/op
Benchmark_GetMIME/default-12                    6825952        147.0 ns/op       0 B/op       0 allocs/op
Benchmark_GetMIME/default-12                    9158227        132.5 ns/op       0 B/op       0 allocs/op

ParseVendorSpecificContentType
Benchmark_Parse.../vendorContentType-12        21334663        50.24 ns/op      16 B/op       1 allocs/op
Benchmark_Parse.../vendorContentType-12        23121808        51.20 ns/op      16 B/op       1 allocs/op
Benchmark_Parse.../defaultContentType-12       154423909       6.772 ns/op       0 B/op       0 allocs/op
Benchmark_Parse.../defaultContentType-12       183285117       6.662 ns/op       0 B/op       0 allocs/op

Benchmark_StatusMessage/fiber-12             1000000000       0.9796 ns/op       0 B/op       0 allocs/op
Benchmark_StatusMessage/fiber-12             1000000000       0.9706 ns/op       0 B/op       0 allocs/op
Benchmark_StatusMessage/default-12            380260562        2.989 ns/op       0 B/op       0 allocs/op
Benchmark_StatusMessage/default-12            403639642        3.124 ns/op       0 B/op       0 allocs/op

Benchmark_IsIPv4/fiber-12                      53576214        21.07 ns/op       0 B/op       0 allocs/op
Benchmark_IsIPv4/fiber-12                      62672907        22.04 ns/op       0 B/op       0 allocs/op
Benchmark_IsIPv4/default-12                    21204613        62.23 ns/op      16 B/op       1 allocs/op
Benchmark_IsIPv4/default-12                    21399847        56.61 ns/op      16 B/op       1 allocs/op

Benchmark_IsIPv6/fiber-12                      16754995        72.46 ns/op       0 B/op       0 allocs/op
Benchmark_IsIPv6/fiber-12                      17080897        74.31 ns/op       0 B/op       0 allocs/op
Benchmark_IsIPv6/default-12                     8160195        124.5 ns/op      16 B/op       1 allocs/op
Benchmark_IsIPv6/default-12                     9415326        119.8 ns/op      16 B/op       1 allocs/op

Benchmark_ToUpper/fiber-12                     13175154        81.67 ns/op      80 B/op       1 allocs/op
Benchmark_ToUpper/fiber-12                     14285533        77.27 ns/op      80 B/op       1 allocs/op
Benchmark_ToUpper/default-12                    5332206        231.8 ns/op      80 B/op       1 allocs/op
Benchmark_ToUpper/default-12                    5364650        236.0 ns/op      80 B/op       1 allocs/op

Benchmark_ToLower/fiber-12                     12996409        80.24 ns/op      80 B/op       1 allocs/op
Benchmark_ToLower/fiber-12                     16539536        69.27 ns/op      80 B/op       1 allocs/op
Benchmark_ToLower/default-12                    5132185        222.5 ns/op      80 B/op       1 allocs/op
Benchmark_ToLower/default-12                    5158561        225.3 ns/op      80 B/op       1 allocs/op

Benchmark_CalculateTimestamp/fiber-12        1000000000       0.2634 ns/op       0 B/op       0 allocs/op
Benchmark_CalculateTimestamp/fiber-12        1000000000       0.2935 ns/op       0 B/op       0 allocs/op
Benchmark_CalculateTimestamp/default-12        15740576        73.79 ns/op       0 B/op       0 allocs/op
Benchmark_CalculateTimestamp/default-12        15789036        71.12 ns/op       0 B/op       0 allocs/op

See all the benchmarks under https://gofiber.github.io/utils/

Note that the project description data, including the texts, logos, images, and/or trademarks, for each open source project belongs to its rightful owner. If you wish to add or remove any projects, please contact us at [email protected].