🚨 [Your ad could be here]📌 [Contact us for details by creating an issue]
Linkedin Quiz Answers, Skill Assessments Test
Medium YouTube
Us mentioned onThis repository is for those looking for answers to the LinkedIn assessment quiz questions or willing to help others by contributing to the tests. Or possibly you would like to create your first pull request and be added as a contributor. Whatever is your goal - you are always welcome here! Feel free to use online grammar checker when you contribute!
PLEASE
Add explanation (or reference link
) to your answers. That will help anyone to better learn concepts they might not have a great understanding about.
Announcement:
If you want to meet each other or discuss quiz related problems join the Discord
chat
Table of Contents
Linkedin-quiz-questions | Translation | Status | Your resource for answers. In case you have doubts please contact this person or add him to review your PR. | |
---|---|---|---|---|
Accounting | => 15 questions | => 15 answers | @tujinwei | |
Adobe-Acrobat | => 15 questions | => 0 answers | ||
Adobe-Illustrator | => 51 questions | => 0 answers | ||
Adobe-InDesign | => 3 questions | => 0 answers | ||
Adobe-Lightroom | => 15 questions | => 14 answers | ||
Adobe-Photoshop | => 36 questions | => 36 answers | ||
Adobe Premiere Pro | => 47 questions | => 0 answers | ||
Adobe XD | => 15 questions | => 0 answers | ||
Agile Methodologies | => 76 questions | => 76 answers | ||
Android | => 44 questions | => 40 answers | @surajsahani, @mr-shoxruxbek, @ItSNeverLate | |
Angular | => 32 questions | => 32 answers | @vanekbr, @aamita96 | |
AutoCAD | => 76 questions | => 66 answers | @djayor | |
Autodesk Fusion 360 | => 2 questions | => 2 answers | @djayor | |
AWS | => 38 questions | => 36 answers | @jokerkeny, @Amsal1 | |
AWS-Lambda |
=> 44 questions | => 44 answers | ||
Bash | => 53 questions | => 53 answers | @D4RIO, @Amsal1 | |
C# | => 53 questions | => 53 answers | @LiviuSosu, @RamonMartinezNieto | |
C++ | => 64 questions | => 64 answers | @Amsal1 | |
C (Programming Language) | => 34 questions | => 34 answers | @makifay, @Amsal1 | |
CSS | => 99 questions | => 97 answers | @BHARGAVPATEL1244 | |
Cybersecurity | => 14 questions | => 10 answers | ||
Django | => 66 questions | => 66 answers | @PROCW | |
.NET Framework | => 37 questions | => 37 answers | ||
Eclipse | => 22 questions | => 15 answers | ||
Front-end Development | => 48 questions | => 48 answers | @vanekbr, @ShankS3 | |
Git |
=> 94 questions | => 94 answers | @Amsal1 | |
Go (Programming Language) | => 17 questions | => 17 answers | @ruslanbes, @monkrus | |
Google Ads | => 14 questions | => 5 answers | ||
Google Analytics | => 65 questions | => 45 answers | ||
Google Cloud Platform (GCP) | => 44 questions | => 44 answers | ||
Hadoop | => 31 questions | => 18 answers | ||
HTML | => 83 questions | => 83 answers | ||
IT Operations | => 28 questions | => 28 answers | @asahiocean | |
Java | => 100 questions | => 100 answers | @sumanas27, @ruslanbes, @PROCW | |
Javascript | => 97 questions | => 97 answers | @taletski, @PROCW | |
jQuery |
=> 50 questions | => 50 answers | ||
JSON | => 75 questions | => 74 answers | @iHamzaKhanzada | |
Kotlin | => 44 questions | => 34 answers | @ItSNeverLate | |
Linux | => 60 questions | => 56 answers | @D4RIO, @Amsal1 | |
Machine Learning | => 70 questions | => 70 answers | @aaronwangj | |
MATLAB | => 45 questions | => 45 answers | ||
Maven |
=> 44 questions | => 44 answers | ||
Microsoft Access | => 28 questions | => 26 answers | @drmegalomaniac | |
Microsoft Azure | => 44 questions | => 45 answers | @tomtreffke | |
Microsoft Excel | => 52 questions | => 52 answers | @gazihasanrahman | |
Microsoft Outlook | => 77 questions | => 52 answers | ||
Microsoft Power BI | => 26 questions | => 23 answers | ||
Microsoft Power Point | => 51 questions | => 48 answers | ||
Microsoft Project | => 41 questions | => 41 answers | ||
Microsoft Word | => 71 questions | => 71 answers | ||
MongoDB | => 69 questions | => 69 answers | ||
MySQL | => 81 questions | => 81 answers | @ruslanbes | |
node.js | => 63 questions | => 63 answers | @pbachman | |
NoSQL | => 43 questions | => 43 answers | ||
objective-c | => 33 questions | => 31 answers | ||
OOP | => 60 questions | => 60 answers | ||
PHP | => 34 questions | => 34 answers | @ruslanbes | |
Python | => 92 questions | => 92 answers | @tik9, @Amsal1 | |
QuickBooks | => 46 questions | => 0 answers | ||
R | => 39 questions | => 39 answers | ||
React.js |
=> 74 questions | => 74 answers | @RobTables | |
REST API |
=> 56 questions | => 56 answers | ||
Ruby on Rails |
=> 24 questions | => 4 answers | @gudata | |
Rust | => 5 questions | => 5 answers | ||
Scala | => 25 questions | => 25 answers | ||
Search Engine Optimization (SEO) | => 29 questions | => 28 answers | ||
SharePoint | => 36 questions | => 29 answers | ||
SOLIDWORKS | => 3 questions | => 3 answers | @BHARGAVPATEL1244 | |
Spring Framework | => 46 questions | => 46 answers | ||
Swift | => 70 questions | => 70 answers | ||
Transact-SQL (T-SQL) | => 28 questions | => 28 answers | @beefydog | |
Unity | => 38 questions | => 0 answers | @uno-sebastian | |
Visual Basic for Applications (VBA) | => 36 questions | => 34 answers | @AdamKaczor6250 | |
Visio | => 34 questions | => 34 answers | ||
Windows Server | => 46 questions | => 44 answers | ||
WordPress | => 55 questions | => 39 answers | @ruslanbes, @Amsal1 | |
XML | => 40 questions | => 39 answers | @ruslanbes |
✨
Contributors Thanks goes to these wonderful people (emoji key):
This project follows the all-contributors specification. Contributions of any kind welcome!